|
On Eternal Patrol (REVISED 5/25/10) |
It is with a sad heart we announce that the NARWHAL Shipmates listed below have been identified as being deceased.
The NVI honors their service, as we do all submariners who have left our midst. We encourage all friends and Shipmates of the men listed herein to contact the families of those on Eternal Patrol to express your friendship and appreciation for their valuable service.
We encourage all Shipmates to check this list periodically, particularly on Memorial Day. Take time to remember, reflect, and pray. These were our brothers.
If you have information indicating an error on, or omission on this listing, please contact NVI Web Master at webmaster@ssn671.org. We do not post any NARVET to On Eternal Patrol, unless we have at least two independent confirmations of his departure. If we listed a Shipmate in error, we beg your apology and appreciate any information given that will help correct our data. Upon request the NVI will provide address information for the family members listed below if it is available.
Thank you - NVI WebMaster
| LAST NAME | FIRST NAME | RANK/RATE | ARRIVED NARWHAL YY/MM |
DEPARTED NARWHAL YY/MM |
NOTES |
| ALQUIST | CHESTER | MM1/MO | 7812 | ||
| BARTZSCH | WILLIAM W | SK1 | 7701 | 7901 | |
| BAUER | TERRY LEE | LTJG | 9700 | 9900 | DCA, Torp Officer |
| BLETHEN | HAROLD | STSC | 7707 | ||
| BRINKERHOFF | JAMES | 7000 | |||
| BURTON | JOHN W | STCS | 7212 | 7711 | |
| BUTTERWORTH III | FRANK W | LCDR | 6400 | 7000 | ENG ( 1) |
| CHAMPAGNE | ED | MM/AUX | 7704 | ||
| COOPER | HETHEL | SD1 | 6800 | ||
| COULSON | THOMAS L | 6400 | 6800 | ||
| CROZIER | PATRICK V | RMCM | 8108 | 8507 | COB |
| CUSHING | SAMUEL | ETC | 7601 | ||
| DEWEY | RICHARD | MM3 | |||
| DISTASIO | JEFFREY J | HM1 | 9610 | 9707 | |
| EDWARDS | DAVID A | STS2 | 7706 | ||
| GARLOW | DAVID G | MMCS/MO | 7608 | 7900 | |
| GEORGE JR | DENNIS J | ET1 | 8700 | ||
| GOUGE | ROBERT A | 6400 | 6800 | ||
| GREEN | GEORGE STANLEY | MM1/MO | 7100 | 7600 | |
| GRIFFIN | DR JOHN E | EM1/C | 4304 | SS 167 | |
| GRILLO | TIMOTHY | MS3 | 7506 | 7900 | |
| HANSON | TERRY | ETR3/RO | 7600 | 9612 | |
| HARRISON | COY ELWOOD | MM1/AUX | 6700 | 7100 | A DIV |
| HERRING | MICHAEL | MM/MO | 8012 | ||
| HIGGINS | DAVID W | MMC | |||
| HINE | JONATHAN | LT | 4201 | 4310 | SS 167 1ST LT |
| HOFFMAN | JOHN D | YN1 | 6703 | 7001 | |
| KENNY | WARREN T | TMC | 7700 | 7910 | |
| LEHAN | WILLIAM R | IC3 | 6700 | 7000 | "Rufus" |
| LESSA | JOSEPH GERARD | LT | 6700 | 7000 | SUPPO ( 1) |
| LEVERDAHL | DR. WILLIAM J | ||||
| MCMILLAN | WILLIAM | TM2 | 7504 | 7804 | |
| MEDINA | DANILO S | MS1 | 7812 | 8000 | |
| MESSINA | GREGORY R | MM3/AUX | 6800 | 7208 | |
| MITCHUM | RICHARD | ET/NAV | |||
| MONTGOMERY | DAVID R | LCDR | 6405 | 6909 | SONAR (1) |
| PIDLYPCHAK | STEPHEN J | FTG1 | 6800 | 7100 | |
| ROSSER | DAVID | ET2 | 8800 | ||
| SALISBURY JR | JONATHAN C | MMC/MO | 6402 6707 |
6702 7007 |
|
| SCALES | RICHARD H | LCDR | 6702 | 7101 | XO ( 1) |
| SEARS | RODNEY | MMCM | 9509 | 6800 | COB (PRECOM) |
| SMITH | WAYNE A | ET1 | 8105 | 8505 | |
| STAILEY | DENNIS L | MM2 | 6900 | ||
| STAVIG | ANDREW | QM2 | 7010 | 7112 | |
| WEBER | WILLIAM E | CS1 | 6800 | 7000 |