|
Onboard N - S |
| LASTNAME | FIRSTNAME | CURRENT RANK/RATE | RANK/RATE ONBOARD | JOB/DUTY ONBOARD NARWHAL | ARR NARWHAL | DEP NARWHAL |
| NASH | TERRY CLIFFORD | ETR2 | 7605 | 8006 | ||
| NEEDHAM | FREDERICK T | MMCM (RET) | MM2/MO | 7304 | 7606 | |
| O'BYRNE JR | MICHAEL E | LCDR | LT | ADMIN (1) | 6402 | 6906 |
| OLSON | DONALD M | CAPT | CDR | CO ( 4) | 7708 | 8201 |
| PALO | JOHN MICHAEL | EMC | EM1/EO | ELECTRICAL DIV LPO | 9605 | 9903 |
| PARKER | BARRY L | LCDR | STS1 | 6809 7302 |
7212 7412 |
|
| PENSINGER | DOUGLAS S | STS2 | 7506 7709 |
7609 8009 |
||
| POOLE | ROBERT LEWIS | FTC | FIRE CONTROL LPO | 9602 | 9703 | |
| POOLER | EARL | STSCM(SS)(RET) | ST | 7205 | 7510 | |
| PRIDE | ALAN KARL | EM1(SS) | 8003 | 8112 | ||
| PUTCH III | NICHOLAS | ET2 | ET2 | 9804 | 0001 | |
| REESE | CALVIN B | MM1 | MM1/MO | 7704 | 8012 | |
| RICARD | STEVEN A | ETCM | IC2 | IC DIV FWD | 7504 | 7508 |
| RICHTER | DEAN ANTHONY | CDR | LCDR | ENG, NAV | 9208 | 9603 |
| RIENTS | TIMOTHY J | EM1/EO | 7606 | 7900 | ||
| RIFKIN | DAVID EVAN | CAPT | LCDR | OPS | ||
| RISENHOOVER | KERRY | ET1 | NAV ET | 8303 | 8704 | |
| RUOFF JR | RAYMOND A | MS1 | 7806 | 8100 | ||
| SALCEDO JR | JOSEPH THOMAS | FTCM | FTCM | COB | 9501 | 9801 |
| SCHMID | GARY S | MM1/MO/SS | ERS, SHIP'S WELDER | 7200 | 7300 | |
| SCHNEIDER | JASON J | LT | LT | MPA/ELEC OFF | 9611 | 0001 |
| SCHUERMAN | THOMAS G | ET2 | REACTOR OPERATOR | 8800 | 9109 | |
| SEIBERLING | RONALD K | LCDR | LCDR | ENG, WEPS, DCA | 6705 | 7208 |
| SEMLER | GARY E | MMCS/MO | MMCS/MO | MLPO (3) | 6402 S5G 6703 NAR |
6702 S5G 7204 NAR |
| SHAW | EVERETT ALLEN | STS2 | SONAR | 8204 | 8606 | |
| SHEETS | DAVID E | SSGT (USA) RET. | RM2 | 8400 | 8600 | |
| SMITH | JEFFREY R | YNCS | YNC | LEADING YN | 9103 | 9409 |
| SPERLAK | FRANK J | MM1/MO | M DIV / ELT | 8106 | 8501 | |
| STEED | RONALD | CAPT | LT | ENG, WEPS, DCA | ||
| STONE | KENNETH A | ET1/RO | RC DIV | 8305 | 8606 | |
| STONE | STEVE A | MM1/MO | 7211 | 7709 | ||
| STRIPLING III | LOWERY (NED) E | MMCS/SS/SW(RET) | MM1/AUX | ALPO | 8611 | 9101 |
| SWANSON | RANDY SCOTT | STSCM | STSCS | COB (DECOM) | 9801 | 9900 |
| SWAYZE | DANIEL C | MM1/AUX | 7601 | 8005 | ||
| SYNEK | WILLIAM | DS1 | FC DIV | 8107 | 8412 |