|
C - D Confirmed Email |
| LASTNAME | FIRSTNAME | CURRENT RANK/RATE | RANK/RATE ONBOARD | JOB/DUTY ONBOARD NARWHAL | ARR NARWHAL | DEP NARWHAL |
| CAMERON | JOSEPH DARREN | MSCS | MS1 | 8602 | 9212 | |
| CARBY | TERRENCE L | FTGC | FTGC | FT DIV LCPO, WEPS LCPO | 8303 | 9006 |
| CARSON II | WILLIAM H | CDR | CDR | XO ( 5) | 7706 | 7906 |
| CLARK | JAMES SPARKS | MM1/MO | 7406 | 7708 | ||
| CLOUD | CHRISTOPHER LEE | ET3/ESM-COM | 9601 | 9809 | ||
| CODDING | MARK L | MM1/AUX | 7601 | 7912 | ||
| COLLINS | JACK P | IC1/EO | IC LPO, NUC/NON-NUC IC DUTIES | 6700 | 6906 | |
| CONNER | ROBERT M | ETC | ETC/NAV | SINS TECH, COW | 7704 | 7911 |
| COSSEY | JAMES D | RADM | LCDR | OPS ( 1) | 6710 | 7003 |
| COX | JON J | CMSGT(USAF) (RET) | RM3 | 6707 | 7001 | |
| COX | GEORGE M | CDR | LT | RCA | 8904 | 9209 |
| CROUCH | BUCK | ET1/RO | RC DIV | 7007 | 7307 | |
| CURTIS | GARY M | ETR2 | 6700 | 7002 | ||
| DAGNAN | KENNETH RODNEY | SK3 | 6705 | 6801 | ||
| DAWSON | CRAIG R | MM2/MO | 7508 | 7906 | ||
| DAWSON | MARVIN L | LT | E DIV, MPA | 7211 | 7512 | |
| DELGADO | DOUGLAS R | MMC | MMC/AUX | ALPO | 8506 | 9103 |
| DEROSA | MICHAEL A | TMCM(Ret) | TM2 | TORPEDO GANG | 7206 | 7411 |
| DIAMOND | JON JAE | FTGC | FTGC | FIRE CONTROL LPO.CHIEF | 8600 9200 |
9200 9212 |
| DIXON | DON E | SFC (USA) | STS2 | 6802 | 7208 | |
| DOMINIJANNI | RON | STS2 | 7900 | 8200 | ||
| DONN | ALAN H | LCDR | LCDR | NAV/OPS | 7405 | 7610 |