|
LOST SOULS A - B |
| LASTNAME | FIRSTNAME | CURRENT RANK/RATE | RANK/RATE ONBOARD | JOB/DUTY ONBOARD NARWHAL | ARR NARWHAL | DEP NARWHAL |
| ABEL | ADAM RUSSELL | MM2 | 9502 | |||
| ACKER | JEFFERY D | FN | 7912 | |||
| AGNEW | PATRICK DOUGLAS | ICC | IC2 | 8305 | 8603 | |
| ALBERS | RYAN EDWARD | MM2 | MM2 | 9502 | 0001 | |
| ALBERTINE | JAMES M | O-? | 6400 | 6800 | ||
| ALGER | RICHARD L | 6400 | 6800 | |||
| ALLARD | DEAN T | ET/RO | 7801 | |||
| ALLEN | CHARLES W | MM1/MO | 7100 | 7500 | ||
| ALLEN | DAVID B | MM2/AUX | 8300 | |||
| ALLEN | HAROLD D | MM1 | MM3/AUX | 8202 | 8507 | |
| ALLEN | JAMES | 6400 | 6800 | |||
| ALLEN | MICHAEL WAYNE | MS1 | 9412 | |||
| ALLIS | JONATHAN WAYNE | MM1 | MM2 | 9502 | 9900 | |
| ALTMAN | JAMES STANLEY | MM3 | 6800 | 7000 | ||
| AMMANN | MICHAEL E | TM1 | TM? | |||
| AMMONS | ARRANDAL | EM | ||||
| ANDERSON | C K | MM2 | 8300 | |||
| ANDERSON | CHRISTOPHER L | ETSN | ETSN | 9901 | 9900 | |
| ANDERSON | E A | MM2 | ||||
| ANDERSON | HENRY | FTGC | 6700 | 6800 | ||
| ANDERSON | MITCHELL | MS2 | 7812 | |||
| ANDREWS JR | FRANK | LT | 8504 | 8806 | ||
| ANDRING | DANIEL R | EM/EO | 7601 | |||
| ANNUNZIO | FRANK | FN | 8003 | |||
| ANTCLIFF | STEVEN WAYNE | LT | LTJG | RAD CON ASST | 9804 | 9900 |
| APFEL | BRIAN KEITH | FTC | FT1 | 9100 | 9500 | |
| ARBUCKLE | JULIAN FIELDING | ET2 | ET2 | 9700 | 9900 | |
| ARCHAMBEAU | TIMOTHY | MS2 | ||||
| ARCHIBALD | MICHAEL | SK3 | 7701 | 7908 | ||
| ARENDT | JOSEPH P | TMCM | TM1 | 6900 | 7000 | |
| ARGENON | RAY | ST | 7300 | 7400 | ||
| ARMSTRONG | JESSE | TM3 | 8100 | 8300 | ||
| ARMSTRONG | RAYMOND | 6400 | 6800 | |||
| ARNET JR | DONALD | YN | ||||
| ARNETT | MICHAEL JAMES | MM3 | MM3 | 9700 | 9900 | |
| ARNOLD | WILLIAM A | MM1 | 8706 | 9106 | ||
| ARNTSON | RAYMOND E | EN1/MO | 6400 | 6800 | ||
| ASLASKSON | HARVEY O | 6400 | 6800 | |||
| AVANS | MICHAEL H | MMC | MMC/ELT | 8500 | 9300 | |
| AXTMAN | ROBERT | MM1/MO | 6700 | 7000 | ||
| BABINGTON | DAVID P | FN | ||||
| BAIN | JAMES ROCKLEN | MM2 | 9412 | |||
| BAIR | GUY L. | RM3 | 7700 | 7800 | ||
| BAIRD | BRIAN R | EM/EO | 7908 | |||
| BAKER | BARRY E | MS2 | 7300 | 7600 | ||
| BAKER | BERNARD J | QM | 7502 | |||
| BAKER | DOUGLAS | MSC | MSC | 6700 | 6800 | |
| BAKER | TODD RENE | MMC | MMC | 9412 | ||
| BALL | ALAN G | TM1 | TM1 | 8509 | 8610 | |
| BALL | DARREL KEITH | ET1 | ET1/NAV | 9700 | 9900 | |
| BALLARD | ROBERT | STS1 | 7800 | 7901 | ||
| BALLARD | ROY EUGENE | RM | 7709 | |||
| BARKER | BILLY L | TM2 | 7503 | |||
| BARKER | GARY L | TM(?) | 7502 | |||
| BARKER | LYNN H | EM/EO | 7704 | |||
| BARLOW | THOMAS LEE | ET2 | ETSN | 9901 | 9900 | |
| BARNETT | RICHARD LYNN | LCDR | ENG | 7804 | 8201 | |
| BARRETT | NEAL EDWARD | SK1 | SK3 | 8107 | 8209 | |
| BARSTOW | JAMES | |||||
| BARTON | DENNIS R | ET1 | ||||
| BARTON | JOHN R | EM2/EO | 8300 | |||
| BARWICK | EDWARD A | 6400 | 6800 | |||
| BATTLE | SPENCER NATHANIEL | MMFN | MMFN/AUX | 9700 | 9900 | |
| BAXTER | POLLY | |||||
| BEAN | ART | |||||
| BEATTY | PHILIP ALAN | ET2 | 9412 | |||
| BECK | ROBERT L | RM1 | 8700 | |||
| BEDENBAUGH | ROBERT PAUL | FTG1 | 9412 | |||
| BEGGER | RANDAL SCOTT | RM2 | 9412 | |||
| BEICH | MICHAEL D | TM | 7805 | |||
| BENZING | EUGENE A | CTICS | CTI2 | SPEC OPS | 7103 7209 |
7106 7211 |
| BERGERON | MM/AUX | 7200 | ||||
| BERRY | WILLARD A | MM/AUX | 8007 | |||
| BIDDLE | DAVID | FTC | FTC | 7000 | 7300 | |
| BIEBER | MMC | |||||
| BILBO | JAMES | TM | 7300 | 7500 | ||
| BILLMYER | KENT L | ET2 | ET2 | 9901 | 9900 | |
| BIRCHFIELD | MATTHEW ALLEN | STS3 | 9311 | 9710 | ||
| BIRDSONG | ROBERT | EM2/EO | 8300 | |||
| BISHOP | JOHN CHARLES | STSC | STSC | 9412 | ||
| BISHOP | THOMAS LUKE | TM1 | 9412 | |||
| BLACK | JAMES MICHAEL | MMFA/AUX | 9700 | |||
| BLACK | MICHAEL S | STS | 7501 | |||
| BLACKBURN | PATRICK RYAN | STSSA | 9509 | |||
| BLESS | ASHLEY L | EM2/EO | ||||
| BLEVINS | DARRYL | TMC | TMC | 8800 | ||
| BOEHLER | ROSS M | MM2 | ||||
| BOGER | CHRISTOPHER L | MM3 | 9105 | 9310 | ||
| BOGGS | DARRELL T | MM2 | 8501 | 8910 | ||
| BOND | GEORGE P | HM1 | 8505 | |||
| BOND | RALPH | STS1 | ||||
| BONE | RICHARD D | MM1/AUX | 6700 | 7100 | ||
| BORGMANN | FRED | CDR | W-1 | 6400 | 6700 | |
| BOSTEAD | CHRISTOPHER | ETR1 | 6603 | 6809 | ||
| BOUNDS | STEVEN HALSEY | ET3 | ET3 | 9804 | 9900 | |
| BOWDEN | REX ROLAND | MM1/MO | 7603 | 7807 | ||
| BOWEN | WILLIAM GRANT | MM2/MO | 6800 | 7000 | ||
| BOWERS | LONNIE RAY | SD | 7200 | |||
| BOWERS | RALPH DAVID | STS2 | 7006 | 7406 | ||
| BOWMAN | KEITH G | MM1 | MM1 | 9901 | 9900 | |
| BOYD | KEVIN | IC3 | 8800 | |||
| BOYLE | JAMES | MMC | 6400 | 6800 | ||
| BRANCH | BOBBIE LEE | ET2 | 9412 | |||
| BRANNON | JAMES T | SK1 | SK1 | 9901 | 9900 | |
| BRIAR | JOHN RICHARD | MS | 7706 | |||
| BROOKS | BRENTON L | ETR2/RO | 6800 | 7000 | ||
| BROWN | CHRISTOPHER NICHOLAS | TM1 | 9412 | |||
| BROWN | DAVID MICHAEL | MMCS | MMCS | INAC COORD/3MC | 9700 | 9900 |
| BROWN | DERRICK ALLEN | STS2 | 9412 | |||
| BROWN | DERRY LEE | IC1 | 7601 | |||
| BROWN | JEFFREY D | STS3 | ||||
| BROWN | LAWRENCE | ET1/NAV | 6900 | 7200 | ||
| BROWN | MICHAEL AIKEN | MM3 | MM3/TORP | 9502 | 9900 | |
| BROWN | ROBERT J | |||||
| BROWN | STEVEN RANDALL | FN | 9412 | |||
| BROWN | WAYNE A | MM/MO | 7704 | |||
| BROWN III | PAUL MILTON | MM1 | MM2 | 9412 | ||
| BRUNNER | RICHARD | MM/MO | 7902 | |||
| BRYAN JR | ROBERT E | MM1/MO | 6700 | 7000 | ||
| BUCKLEY | DANIEL J | TM2 | 7706 | 7800 | ||
| BUCKNOR | RENISON KIRKPATRICK | SK1 | ||||
| BUFFETT | MICHAEL DAVID | MS1 | 9509 | |||
| BULLARD | ALAN WAYNE | RMC | ETC | COMM DIV | 9609 | 9812 |
| BURKE | B J | LT | LT | 7000 | ||
| BURLINGAME | ARTHUR | ETC/RO | 6400 | 6800 | ||
| BURNETT | MICHAEL W | RMC | RMC | 8207 8610 |
8507 8902 |
|
| BURRELL | WILLIAM | EM1 | EM2/EO | 9602 | 9803 | |
| BURRUS | PATRICK D | MM2/MO/ELT | 9010 | 9207 | ||
| BURTON | JERRY | 6400 | 6800 | |||
| BUSCH | EDWARD A | FN | ||||
| BUSH | JAMES C | ETC | ETC/RO | |||
| BUTLER | MICHAEL R | STS | 7809 | 8300 | ||
| BUTT | DENNIS M | STS | 7912 | 8309 | ||
| BUTTERWORTH | JANET | |||||
| BYRD | DAVID SCOTT | QM3 | 9412 | |||
| BYRNES | J DANIEL | LTJG | LTJG | RCA | ||